2 Bedrooms in PARKER DORADO
$485,000 #|# 201 – 1,422 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 509 – 1,105 sq.ft; 2 Beds / 2 Baths
$580,000 #|# 310 – 1,031 sq.ft; 2 Beds / 2 Baths
$659,000 #|# 1610 – 1,031 sq.ft; 2 Beds / 2 Baths
$810,000 #|# 716 – 1,422 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Parker Dorado
$240,000 #|# 517 – 851 sq.ft; 1 Beds / 1 Baths
$259,000 #|# 718 – 738 sq.ft; 1 Beds / 1 Baths
$279,000 #|# 422 – 741 sq.ft; 1 Beds / 1 Baths
$310,000 #|# 1418 – 738 sq.ft; 1 Beds / 1 Baths
$339,000 #|# 1517 – 741 sq.ft; 1 Beds / 1 Baths
$395,000 #|# 403 – 832 sq.ft; 1 Beds / 1 Baths
$430,000 #|# 1602 – 832 sq.ft; 1 Beds / 1 Baths
$459,800 #|# 414 – 832 sq.ft; 1 Beds / 1 Baths
$1,000,000 #|# 1503 – 832 sq.ft; 1 Beds / 2 Baths
0 Bedrooms in PARKER DORADO CONDO
2 Bedrooms
1 Bedrooms
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 607 | $275,000 | 0 / 1 | 556 sq.ft. | $494.6 | 177 days ago |
| 307 | $299,000 | 0 / 1 | 556 sq.ft. | $537.77 | 257 days ago |
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';